Data linked from this page correspond to data described in the International Monetary Fund’s DSBB. For a fuller explanation of the DSBB and the enhanced General Data Dissemination System in which Country participates, please visit the DSBB home page.
National Accounts (GDP) | |||
Consumer Price Index | |||
General Government Operations | |||
Central Government Operations | |||
Central Government Gross Debt | |||
Depository Corporations Survey | |||
Central Bank Survey | |||
Interest Rates | |||
Stock Market | |||
Balance of Payments | |||
External Debt | |||
Official Reserve Assets | |||
Merchandise Trade | |||
International Investment Position (IIP) | |||
Exchange Rates |
Production Index | |||
Labor Market | |||
Producer Price Index | |||
Financial Soundness Indicators (FSIs) |
Population | |||
Socio-Demographic Indicators |